The P1000X5 1,000 Watt full-range 5-channel is the one-and-only amplifier you will need to run your entire system. Run dash speakers off the front channels, run back speakers off the rear channels and run subwoofer(s) off the 5th channel! Known world-wide for brute power, this amplifier offers a higher level of efficiency along with a tri-stage protection that covers thermal, over-current and short circuits.
Features
- 1 Year Warranty
- Muted turn on
- High level input capable with Auto Turn-On circuit
- Features C.L.E.A.N. Set-up
- Optional remote Punch Level Control (PLC2) ready (w/ input clip indicator)
- Stealth top mounted control panel
- 2/4 channel input switch
- Over current protection
- Short circuit protection
- 12dB/octave Butterworth crossover
- Infrasonic filter
- Cast aluminum heatsink
- On-board Punch EQ with +18dB boost @ 45Hz
Specifications
| Number of Channels | 5 |
|---|---|
| Total Power (Sum of Rated Power) | 1000 Watts |
| Rated Power (RMS Continuous Power) | 75 Watts x 4 + 150 Watts x 1 @ 4Ω | 125 Watts x 4 + 300 Watts x 1 @ 2Ω | N/A Watts x 4 + 500 Watts x 1 @ 1Ω | 250 Watts x 2 + N/A Watts x 1 @ 4Ω Bridged |
| Dynamic Power (PVC/PowerCube®) | 115 Watts x 4 + 299 Watts x 1 @ 4Ω 0° Res | 190 Watts x 4 + 540 Watts x 1 @ 2Ω 0° Res | N/A Watts x 4 + 863 Watts x 1 @ 1Ω 0° Res | 380 Watts x 2 + N/A Watts x 1 @ 4Ω Bridged 0° Res |
| Bridgeable | Yes (front/rear channels) |
| Frequency Response | Front/Rear: | 20Hz – 20kHz +/-3dB | Sub: | 20Hz – 500Hz +/-3dB |
| Input Sensitivity | 150 mV – 12 V |
| Circuit Topology Class | Class A/B + Class BD (Sub) |
| Efficiency (average) | Front/Rear: | 66% @ 4-Ohm | Sub Channel: | 80% @ 4-Ohm |
| Total Harmonic Distortion (THD+Noise) | <1.0% |
| Signal Input | Input Switch: | Hi/Low level input | Input Switch: | 2/4 channel input | Hi/Low Level: | 3 RCA Pair | Sub: | front/sub input switch |
| Tone Controls | Sub: | 0dB to +18dB @ 45Hz |
| Crossover Controls | Front: | 50Hz – 250Hz High-Pass @ 12dB/Octave | Rear: | 50Hz – 250Hz High-Pass @ 12dB/Octave | Sub: | 50Hz – 250Hz Low-Pass | Sub: | 28Hz infrasonic filter @ 12dB/Octave |
| Remote Controls | Optional Punch Level Control (PLC2) Ready |
| Visual Indicators | Power/Protect/Thermal LED | Input Clip LED | 3 | Output Clip LED | 1,2,3 | LED Color Legend: | 1 | BLUE: <0.5% THD | 2 | VIOLET: 1% THD | 3 | RED: 10%+ THD |
| Power Wire Gauge | 4 AWG |
| Power Input Connector | Block |
| Speaker Wire Gauge | 12 AWG |
| Speaker Output Connector | Block |
| Cooling | Convection |
| Operating Voltage | 9 – 16 VDC |
| Recommended Fuse (not included) | 150 A |
| Average Current Draw (13.8V Music) | 75 A |
| Max. Current Draw (13.8V Sinewave) | 150 A |
| Suggested Alternator | 100 A |
| Dimensions (H x W x D) | 2.38 x 7.76 x 15.03 (in) | 6.05 x 19.71 x 38.18 (cm) |
| Shipping Weight | 15.3 Lbs. (6.93 Kg.) |






Reviews
There are no reviews yet.