Product overview
The highly popular Alpine Halo9 is now also available with built-in navigation . This is especially interesting for motorhome and camper van drivers. The INE-F904D brings a 9-inch high-resolution touch-screen navigation system to any vehicle with 1DIN installation space.
The new " Alpine Halo9 Navi " features iGo Primo NextGen navigation with TomTom maps for 46 countries and 3 years free-of-charge map update. You can also use navigation apps (such as Google maps, Waze, etc) with Apple CarPlay and Android Auto .
The super-slim display appears to simply hover over your dashboard and even includes a white LED ambient light on the bottom.
Next to cutting edge navigation, you get DAB+ digital radio , USB video playback, Bluetooth hands-free and audio streaming and much more with this amazing product.
Bring the future of car-media to your ride with the Alpine Halo9 Navi.
This Model is also with pre-installed Caravan, Camper and Truck software available – please refer to our model INE-F904DC .
Key features
- DAB+ Tuner Built-in
- DAB+/DMB Supported
- DAB+ Slideshow Service
- DLS (Dynamic Label Service)
- DAB Service Following
- RDS Fallback (where available)
- Auto Ensemble/Service Memory
- Service Search Function
- PTY Search Function
- Alphabet Search Function
- Antenna Power Supply Selection
- Built-in BLUETOOTH® Module
- Wide Band Speech Technology
- HFP (Hands-Free Profile) Compatible
- Individual Profile Connection Hands Free Phone and Music Streaming
- Signal Strength Indicator
Technical specifications
| Tuner | |
|---|---|
| Memory Presets | Preset Stations (FM: 12 / MW: 6 / LW: 6) |
| Memory | Auto Memory |
| Seek Mode | Local / DX Selection |
| RDS | |
| RDS Functions | PI, PS, AF, TA, TP, PTY, NEWS, RADIO TEXT |
| DAB Tuner | |
| Service Preset | 18 Preset Memory |
| BLUETOOTH® | |
| Streaming Music | A2DP (Advanced Audio Distribution Profile) Compatible |
| Streaming Music Control | AVRCP (Audio / Video Remote Control Profile) Ver.1.5 Compatible |
| Connection | SSP (Simple Secure Pairing) Supported |
| Phone Book | Phone Book Synchronization |
| Speed Dial | 4 Preset Memory (per phone) |
| Multiple Phone Number Registration | 5 Phone Numbers can be stored for one name |
| Call History Display | Outgoing Calls / Incoming Calls / Missed Calls |
| Speech Volume Level Adjustment | Possible for Outgoing and Incoming Volume |
| Menu Language Selection | 24 Languages |
| Made for iPod® / iPhone® | |
| Connection | KCU-471i Required (Sold separately) |
| Available Selections | Playlist / Artist / Album /Song / Podcast / Genre / Composer / Audiobook |
| Direct Up / Down | Playlist / Artist / Album / Genre / Composer |
| M.I.X. (Shuffle) Play | Song, Albums, All |
| Navigation Functions | |
| Map Coverage | 46 Countries (Western and Eastern Europe) by TomTom maps |
| Menu Language | 29 Languages |
| Voice Guidance Language | 29 Languages for Voice Guidance, 15 Languages for Text-to-Speech (TTS) |
| Smart Routes | Smart Routes using historic traffic patterns |
| Map Display Mode | 2D Heading Up, 2D North Up, 3D |
| 3D City Mode | 3D Building/Icon Display |
| Elevation Map Display | 3D maps with elevation mode |
| 3D Motorway Junction View | Junction View with Sign Post |
| 3 Positioning Sensors | GPS / Glonass, Gyroscope, Vehicle Speed Pulse |
| USB Media Connection | |
| USB Connection | USB Extension Cable Included |
| Music Playback | FLAC/MP3/WMA/AAC compatible |
| Video Playback | MP4 compatible |
| Sound Tuning | |
| Equalizer | Flat, Pops, Rock, News, Jazz, Electrical Dance, Hip Hop, Easy Listening, Country, Classical |
| General | |
| Power Output | 4 x 50 W High Power Amplifier |
| Display | 9-inch Capacitive WVGA High Resolution Display |
| Control Type | Touch, Drag, Flick |
| AUX-In | 1 A/V AUX Input (3.5mm micro jack) |
| Menu Language | 24 Languages (for AV / Bluetooth), |
| Screen | |
| Screen Size | 9-inch Capacitive WVGA |
| LCD Type | Transparent Type TN LCD |
| Operation System | TFT Active Matrix |
| Number of Picture Elements | 1,152,000 pixels (800 x 3 x 480) |
| Illumination System | White LED Backlighting |
| Effective Number of Picture Elements | 99.99% |
| Colour System | NTSC, PAL |
| Max Power Output Ratings | |
| Max Power Output | 4 x 50 W |
| FM Tuner | |
| Tuning Range | 87.5 – 108.0 MHz |
| Mono Usable Sensitivity | 8.1 dBf (0.7 µV / 75 ohms) |
| 50dB Quieting Sensitivity | 12 dBf (1.1 µV / 75 ohms) |
| Alternate Channel Selectivity | 80 dB |
| Signal-to-Noise Ratio | 65 dB |
| Stereo Separation | 35 dB |
| Capture Ratio | 2 dB |
| MW Tuner | |
| Tuning Range | 531 – 1,602 kHz |
| Usable Sensitivity (IEC Standard) | 25.1 µV / 28 dBf |
| LW Tuner | |
| Tuning Range | 153 – 281 kHz |
| Usable Sensitivity (IEC Standard) | 31.6 µV / 30 dBf |
| USB | |
| USB Requirements | USB 2.0 |
| Max. Power Consumption | 1,500 mA (CDP Support) |
| USB Class | Mass Storage Class, Play From Device |
| File System | FAT 16/32 |
| MP3 Decoding | MPEG-1/2 AUDIO Layer-3 |
| WMA Decoding | Windows Media™ Audio |
| AAC Decoding | ACC-LC format ′′.m4a′′ file |
| Number of Channels | 2-Channel (Stereo) |
| Frequency Response | 5 – 20k Hz ±1 dB *Frequency Response may differ depending on the encoder software/bit rate |
| Total Harmonic Distortion (at 1kHz) | 0.008% |
| DynamicRange(at 1kHz) | 95 dB |
| Signal-to-Noise Ratio | 100 dB |
| Channel Separation (at 1kHz) | 85 dB |
| BLUETOOTH® | |
| BLUETOOTH® Version | Bluetooth V2.1+EDR |
| Output Power | +4 dBm Max. (Power class 2) |
| Sound Tuning | |
| Subwoofer Level Adjustment | 0 to +15 |
| Subwoofer Phase Setting | 0° or 180° |
| BASS ENGINE SQ | 5Mode, Level 0 to +6 |
| HighPassFilter | 20 / 25 / 31.5 / 40 / 50 / 63 / 80 / 100 / 125 / 160 / 200 Hz |
| HighPassFilter (Slope) | Off / -6 / -12 / -18 / -24 dB/oct. |
| HighPassFilter (Gain) | -12 to 0 dB |
| LowPassFilter | 20 / 25 / 31.5 / 40 / 50 / 63 / 80 / 100 / 125 / 160 / 200 Hz |
| LowPassFilter (Slope) | Off / -6 / -12 / -18 / -24 dB/oct. |
| LowPassFilter (Gain) | -12 to 0 dB |
| Time Correction | 0.0 – 9.9ms (0.1ms step) |
| Parametric Equalizer (Band 1) | 20 – 100 Hz |
| Parametric Equalizer (Band 2) | 63 – 315 Hz |
| Parametric Equalizer (Band 3) | 125 – 500 Hz |
| Parametric Equalizer (Band 4) | 250 – 1k Hz |
| Parametric Equalizer (Band 5) | 500 – 2k Hz |
| Parametric Equalizer (Band 6) | 1k – 4k Hz |
| Parametric Equalizer (Band 7) | 2k – 7.2k Hz |
| Parametric Equalizer (Band 8) | 5.8k – 12k Hz |
| Parametric Equalizer (Band 9) | 9k – 20k Hz |
| Parametric Equalizer (Gain) | -14 to +14 |
| Application Volume Level Setting | -14 to +14 |
| General | |
| Power Requirement | 14.4 V. DC (11-16V allowable) |
| Pre Output Voltage (Before Clipping) | 4 V / 10k ohms |
| Maximum Mounting Angle | 30° |
| Dimensions | |
| Din Size | 1DIN chassis and 9” Capacitive Touch Screen |
| Chassis Size (W x H x D) mm | 178 x 50 x 160 mm |
| Nose Piece Size (W x H x D) mm | 235.2 x 152.2 x 19 mm |
What you are ordering
The exact Alpine model shown above, SKU INE-F904D. Confirm vehicle compatibility for installation kits, interfaces and vehicle-specific systems before checkout.
Product information verified against the official Alpine product page.

